<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Cycling Performance</title>
	<atom:link href="http://totalcyclingperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalcyclingperformance.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Feb 2013 00:59:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What&#8217;s your BIG Goal?</title>
		<link>http://totalcyclingperformance.com/2013/01/01/whats-your-big-goal/</link>
		<comments>http://totalcyclingperformance.com/2013/01/01/whats-your-big-goal/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 18:13:17 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=639</guid>
		<description><![CDATA[Happy New Year! Pick your BIG GOAL for 2013 and if you want it bad enough everything else will fall into place. Everywhere you turn there&#8217;s another note, post or article regarding your New Year&#8217;s Resolution.  Lose weight.  Get financially independent.  Think Happy Thoughts.  Etc, etc, etc. Unfortunately for most people, a resolution is nothing more [...]]]></description>
				<content:encoded><![CDATA[<p>Happy New Year!</p>
<p>Pick your <strong>BIG GOAL</strong> for 2013 and if you want it bad enough everything else will fall into place.</p>
<p>Everywhere you turn there&#8217;s another note, post or article regarding your New Year&#8217;s Resolution.  Lose weight.  Get financially independent.  Think Happy Thoughts.  Etc, etc, etc.</p>
<p>Unfortunately for most people, a resolution is nothing more than a wish.  Tell yourself you&#8217;re going to change, decide what it will be then &#8220;hope&#8221; it magically works.  Unfortunately, life isn&#8217;t like that.  If it were that easy, everyone would be lean.  Everyone would eat right, have great relationships with everyone, be a top performer at work and at your sport.</p>
<p>If you choose your <strong>BIG GOAL</strong>, one that will really stretch you, one that will really challenge you to accomplish and one that&#8217;s frankly, a little bit scary will help focus you and force you to get outside your comfort zone in order to complete successfully.</p>
<p>So, what is <strong>YOUR BIG GOAL</strong> for 2013?  How badly do you want it?  How will you feel if you don&#8217;t achieve it?  And how awesome will you feel if you DO accomplish it?  A little bit of short term sacrifice will all be worth it, believe me.</p>
<p>Dream the impossible.  Choose the improbable.  And work diligently and relentlessly toward your goal.  Make 2013 a year you will be PROUD of!</p>
<p>Spend some time thinking about your BIG GOAL, document it, then <em><strong>GET OUT AND RIDE!</strong></em></p>
<p><strong>Happy New Year!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcyclingperformance.com/2013/01/01/whats-your-big-goal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testimonial: Kathryn K.</title>
		<link>http://totalcyclingperformance.com/2013/01/01/testimonial-kathryn-k/</link>
		<comments>http://totalcyclingperformance.com/2013/01/01/testimonial-kathryn-k/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 00:18:46 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/new/?p=694</guid>
		<description><![CDATA[When I began training with Coach Bob, I was a rookie to outdoor road biking. My primary purpose in training with Bob was, overall, to accomplish being a stronger rider and move up to a solid B level. At Bob&#8217;s suggestion, I set one goal and that was to increase strength and endurance. I accomplished [...]]]></description>
				<content:encoded><![CDATA[<p class="testimonials">When I began training with Coach Bob, I was a rookie to outdoor road biking. My primary purpose in training with Bob was, overall, to accomplish being a stronger rider and move up to a solid B level. At Bob&#8217;s suggestion, I set one goal and that was to increase strength and endurance. I accomplished that goal plus more by significantly increasing my heart rate max and lung capacity. Being back on my bike outdoors this spring, in addition to being a much stronger rider, I have mastered hills and windy conditions with much more confidence and ease. I have been training with Bob in a team setting with riders that are much more accomplished than I, and have never felt intimidated. Bob is an exceptional coach who is not only knowledgeable and an expert in his field, but sensitive to all riders, no matter what level they are at.&nbsp;<span class="testimonials">&#8212;Kathryn K.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://totalcyclingperformance.com/2013/01/01/testimonial-kathryn-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial: Karthik K.</title>
		<link>http://totalcyclingperformance.com/2013/01/01/testimonial-karthik-k/</link>
		<comments>http://totalcyclingperformance.com/2013/01/01/testimonial-karthik-k/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 00:17:54 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/new/?p=692</guid>
		<description><![CDATA[I have worked with Coach Bob for the last 15 months, and I have learned many things about myself. I have learned that many of my barriers are mental and that I am capable of things I&#8217;d always deemed impossible. Coach Bob helped me realize that the key was to keep it realistic and at [...]]]></description>
				<content:encoded><![CDATA[<p class="testimonials">I have worked with Coach Bob for the last 15 months, and I have learned many things about myself.  I have learned that many of my barriers are mental and that I am capable of things I&#8217;d always deemed impossible.  Coach Bob helped me realize that the key was to keep it realistic and at the same time have some stretch goals.  He is positive and encouraging, but at the same time always pushing me to do my best.  He has helped me redefine what MY best can be.  Learning this has been tough, but fun because Bob is so passionate about training people and truly shares in the joy of helping people achieving their goals.  Coach Bob has unlimited energy and he brings it every single day.  You train with him and you realize he is working harder than you are!  He adapts to each individual, even in a group setting; for people like me who like to understand the science behind the training, he is always available to explain why we are doing a certain program, which has been essential in my growth as an athlete.   In the last few months I have been able to work out a lot with Coach Bob and it has driven me to train harder.  Last season I did the Wisconsin Triple Crown, something I would have never dreamed of doing. To prepare, Coach Bob took me on a training ride and broke it down for me:  how to mentally prepare, how to eat and hydrate &#8211; things that you think already know, but then you talk to Coach Bob and realize how much more there is to learn.  By the third stage (Dairyland Dare) I completed the 200K ride, which for me was a personal achievement and my stretch goal.  I hit my goals, and that was all thanks go Coach Bob! Working with him in a group class, there is a lot of great camaraderie.  Whether it is at the Cave (aka Penn Cycle) or at the Pain Cave (aka Bob&#8217;s basement), having a Coach Bob-led group makes all the difference in the world.&nbsp;<span class="testimonials">&#8212;Karthik K.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://totalcyclingperformance.com/2013/01/01/testimonial-karthik-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial: Angie S.</title>
		<link>http://totalcyclingperformance.com/2013/01/01/test-1/</link>
		<comments>http://totalcyclingperformance.com/2013/01/01/test-1/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 00:14:50 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/new/?p=688</guid>
		<description><![CDATA[Coach Bob McEnaney it truly one of the top most gifted Cycling and Triathlon coaches in the Midwest. I&#8217;ve trained with Coach Bob for almost 2 years now, and continue to see huge improvements in my Triathlon race times, including top 3 overall female finishes in ALL of my events in 2012. Not only is [...]]]></description>
				<content:encoded><![CDATA[<p class="testimonials">Coach Bob McEnaney it truly one of the top most gifted Cycling and Triathlon coaches in the Midwest. I&#8217;ve trained with Coach Bob for almost 2 years now, and continue to see huge improvements in my Triathlon race times, including top 3 overall female finishes in ALL of my events in 2012. Not only is Coach Bob an amazing Coach, but he is also an extremely talented avid cyclist. In 2012, he finished the Furnace Creek 508 as a fundraiser for high school hockey player Jack Jablonski, and is gearing up for the Race Across America in 2013, which is known as the &#8220;Pinnacle of Athletic Achievement&#8221;. The Race Across America is considered one the most respected and longest running endurance sports events in the world. Racers must traverse 3000 miles across 12 states and climb over 170,000 vertical feet. If anyone can do it, it&#8217;s Coach Bob!&nbsp;<span class="testimonials">&#8212;Angie S.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://totalcyclingperformance.com/2013/01/01/test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;On a Bike&#8217; Women&#8217;s Only Boot Camp Kicks Off the New Year</title>
		<link>http://totalcyclingperformance.com/2012/12/29/on-a-bike-womens-only-boot-camp-kicks-off-the-new-year/</link>
		<comments>http://totalcyclingperformance.com/2012/12/29/on-a-bike-womens-only-boot-camp-kicks-off-the-new-year/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 23:47:05 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/new/?p=1047</guid>
		<description><![CDATA[Total Cycling Performance, the top training company for cyclists and triathletes in the Twin Cities, is launching their women&#8217;s only Boot Camp on a Bike™ at PENN Cycle, in Woodbury, Minn. starting on January 2nd. Classes will be led by Woodbury&#8217;s Angie Schmidt and South St. Paul&#8217;s Kelli Swenson. &#8220;We are so excited to have [...]]]></description>
				<content:encoded><![CDATA[<p>Total Cycling Performance, the top training company for cyclists and triathletes in the Twin Cities, is launching their women&#8217;s only Boot Camp on a Bike™ at PENN Cycle, in Woodbury, Minn. starting on January 2nd. Classes will be led by Woodbury&#8217;s Angie Schmidt and South St. Paul&#8217;s Kelli Swenson. &#8220;We are so excited to have a fun group of women get together and kick butt throughout the winter so we are beach and race-ready by spring,&#8221; Swenson says.</p>
<p><a href="http://www.havefunbiking.com/hfbnews/newspublish/newspublish.php?ty=headlines&#038;news=%27On-a-Bike%27-Women%27s-Only-Boot-Camp-Kicks-Off-the-New-Year&#038;news_id=25" title="'On a Bike' Women's Only Boot Camp Kicks Off the New Year" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://totalcyclingperformance.com/2012/12/29/on-a-bike-womens-only-boot-camp-kicks-off-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome MN Ironman Riders!</title>
		<link>http://totalcyclingperformance.com/2012/12/28/welcome-mn-ironman-riders/</link>
		<comments>http://totalcyclingperformance.com/2012/12/28/welcome-mn-ironman-riders/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 15:58:30 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=626</guid>
		<description><![CDATA[Hello riders, I&#8217;m working with the MN Ironman Bike Ride as the Ride&#8217;s Official Coach and Trainer.  The ride has moved to Washington County, which is where I live and ride, and promises to be a scenic and challenging course and one which I guarantee you&#8217;ll love. I look forward to working with you and [...]]]></description>
				<content:encoded><![CDATA[<p>Hello riders,</p>
<p>I&#8217;m working with the MN Ironman Bike Ride as the Ride&#8217;s Official Coach and Trainer.  The ride has moved to Washington County, which is where I live and ride, and promises to be a scenic and challenging course and one which I guarantee you&#8217;ll love.</p>
<p>I look forward to working with you and all the riders to help make this your best ride EVER!  I&#8217;ll be announcing very soon some very exciting live, indoor training sessions that will be a great foundation for your ride preparation.  In addition, I&#8217;ll be providing valuable information on topics such as nutrition, training, clothing and equipment which will have your confidence and fitness level high.</p>
<p>In addition to the group training and other information I&#8217;ll be providing, I&#8217;ll be offering discounted 1 &#8211; 1 coaching services for those who wish to take their training to the next level.</p>
<p>Regardless of your level of involvement, WELCOME!  I look forward to seeing you in the cycling studio,  on the road and at the MN Ironman.  Please don&#8217;t hesitate to contact me directly with questions.  Until then, keep training and <em><strong>GET OUT AND RIDE!</strong></em></p>
<p><strong><em>Coach Bob</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://totalcyclingperformance.com/2012/12/28/welcome-mn-ironman-riders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simplify in 2013</title>
		<link>http://totalcyclingperformance.com/2012/12/10/simplify-in-2013/</link>
		<comments>http://totalcyclingperformance.com/2012/12/10/simplify-in-2013/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 09:32:45 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=621</guid>
		<description><![CDATA[2013 is just around the corner, which means our &#8220;Resolutions&#8221; are as well.  Rather than coming up with a long list of resolutions, which for most people are no more than &#8220;wishes,&#8221; simplify. This is a great overarching goal for 2013:  SIMPLIFY.  Consider making it yours as well. For the athletes I train and coach, [...]]]></description>
				<content:encoded><![CDATA[<p>2013 is just around the corner, which means our &#8220;Resolutions&#8221; are as well.  Rather than coming up with a long list of resolutions, which for most people are no more than &#8220;wishes,&#8221; simplify.</p>
<p>This is a great overarching goal for 2013:  SIMPLIFY.  Consider making it yours as well.</p>
<p>For the athletes I train and coach, we&#8217;ll focus on 2 key goals:</p>
<ol>
<li>Fitness</li>
<li>Body weight and composition</li>
</ol>
<p>That&#8217;s it.  I&#8217;ll go into more detail on each of these in the coming days but for now, wrap your head around these 2 simple concepts.</p>
<p>In the meantime, <em><strong>GET OUT AND RIDE!</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcyclingperformance.com/2012/12/10/simplify-in-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fall 2012 Indoor Training Begins NOW!</title>
		<link>http://totalcyclingperformance.com/2012/10/29/fall-2012-indoor-training-begins-now/</link>
		<comments>http://totalcyclingperformance.com/2012/10/29/fall-2012-indoor-training-begins-now/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:34:17 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalcyclingperformance.com/?p=616</guid>
		<description><![CDATA[The 2012 season is over for most riders and triathletes and most have also taken a few weeks recovery, which is necessary to recharge the body and mind prior to starting up formal training again.  That time has come. Indoor training season begins Thursday, Nov 1.  I&#8217;m pleased to once again partner with Penn Cycle [...]]]></description>
				<content:encoded><![CDATA[<p>The 2012 season is over for most riders and triathletes and most have also taken a few weeks recovery, which is necessary to recharge the body and mind prior to starting up formal training again.  That time has come.</p>
<p>Indoor training season begins Thursday, Nov 1.  I&#8217;m pleased to once again partner with Penn Cycle and use their facility for our training.  Rides begin promptly at 5:30pm and last until roughly 7:00.  There are 7 sessions this fall, including Nov 1, 8, 15 and 29 (Thanksgiving day is &#8220;off&#8221; though we may do a bonus ride that morning), then Dec 6, 13 and 20.  Cost for the 7 sessions is $105.</p>
<p>The training sessions are on your bike and trainer.  Penn has a limited number of trainers, so if you need one until you get your own, contact me and I&#8217;ll arrange it with Penn.  The training will be based on power and/or heart rate, so be sure to bring these items.  Bring water bottles, face towels and your normal indoor cycling clothing.  Also, Penn has a shower available.  If you shower, bring a towel.</p>
<p>Since we begin at 5:30, most riders come at about 5:00 to set up, change and get organized,</p>
<p>Our first ride will be a time trial and we&#8217;ll set training zones based on this TT.  The next 6 sessions this fall will focus on VO2 Max improvement and cycling-specific leg strength.</p>
<p>The success of your 2013 season will be the result of your off-season training.  Begin NOW.</p>
<p>Contact me with any questions or to confirm your spot.  One of the great advantages of indoor training is that whether you&#8217;re a world class rider or a beginner, you&#8217;ll get the same out of the training, and nobody gets dropped.  So this training is open to riders and triathletes of ALL abilities.</p>
<p>I look forward to seeing you this fall!</p>
]]></content:encoded>
			<wfw:commentRss>http://totalcyclingperformance.com/2012/10/29/fall-2012-indoor-training-begins-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family friend seeks to raise funds for Jack Jablonski</title>
		<link>http://totalcyclingperformance.com/2012/09/21/family-friend-seeks-to-raise-funds-for-jack-jablonski/</link>
		<comments>http://totalcyclingperformance.com/2012/09/21/family-friend-seeks-to-raise-funds-for-jack-jablonski/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 23:42:38 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/new/?p=1043</guid>
		<description><![CDATA[Jack Jablonski’s efforts to recover from a hockey injury that left him paralyzed have attracted international attention, including a nomination for the CBS Courage in Sports Award. Now a friend of the family is seeking to bring his story to an endurance bicycling race through Death Valley in California as part of a fundraiser to [...]]]></description>
				<content:encoded><![CDATA[<p>Jack Jablonski’s efforts to recover from a hockey injury that left him paralyzed have attracted international attention, including a nomination for the CBS Courage in Sports Award.</p>
<p>Now a friend of the family is seeking to bring his story to an endurance bicycling race through Death Valley in California as part of a fundraiser to help pay for Jablonski’s treatment expenses.</p>
<p><a href="http://sailor.mnsun.com/2012/09/family-friend-seeks-to-raise-funds-for-jack-jablonski/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://totalcyclingperformance.com/2012/09/21/family-friend-seeks-to-raise-funds-for-jack-jablonski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Uphill Battle: McEnaney to Ride in World’s Eighth-Toughest Race for Jack Jablonski Fund</title>
		<link>http://totalcyclingperformance.com/2012/09/12/an-uphill-battle-mcenaney-to-ride-in-worlds-eighth-toughest-race-for-jack-jablonski-fund/</link>
		<comments>http://totalcyclingperformance.com/2012/09/12/an-uphill-battle-mcenaney-to-ride-in-worlds-eighth-toughest-race-for-jack-jablonski-fund/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 23:04:30 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://totalcyclingperformance.com/new/?p=1011</guid>
		<description><![CDATA[For years, Bob McEnaney has been cycling for enjoyment and exercise. However, next month he’ll start riding for different reasons. McEnaney, a longtime south Washington County resident, coach, trainer and endurance athlete, is launching a new fundraising initiative called Ride for a Reason. His first challenge will be the Furnace Creek 508 Bicycle Race on [...]]]></description>
				<content:encoded><![CDATA[<p>For years, Bob McEnaney has been cycling for enjoyment and exercise. However, next month he’ll start riding for different reasons.</p>
<p>McEnaney, a longtime south Washington County resident, coach, trainer and endurance athlete, is launching a new fundraising initiative called Ride for a Reason. His first challenge will be the Furnace Creek 508 Bicycle Race on October 6 – 8, where he’ll be raising money for Jack Jablonski, the Benilde-St. Margaret’s student who suffered a spinal cord injury in a hockey game and was paralyzed just over eight months ago.</p>
<p><a href="http://www.woodburybulletin.com/event/article/id/41948/" title="An uphill battle: McEnaney to ride in world’s eighth-toughest race for Jack Jablonski Fund" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://totalcyclingperformance.com/2012/09/12/an-uphill-battle-mcenaney-to-ride-in-worlds-eighth-toughest-race-for-jack-jablonski-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
